Name : | Mr. Rahul Arun Lakhapate |
Birth Date : | 1991-06-14 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Proficiency level: | Fair |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Proficiency level: | Expert |
Read: | |
Write: | |
Speak: | |
Not Available.
Institute name : | maharashtra state board |
Marks / Percentage : | 50.30 |
Passing year: | 2007 |
Institute name : | MAHARASHTRA STATE BOARD |
Marks / Percentage : | 56.17 |
Passing year: | 2010 |
Specialization : | FOOD TECHNOLOGY |
Institute name: | RAJARSHI SHAHU MAHAVIDHYALAY LATUR |
Marks / Percentage : | 6.7 |
Passing year: | 2021 |
Company name : | NATURAL SUGAR AND ALLIED INDUSTRIES LTD |
Annual salary : | Rs. 20000 - Rs. 50000 |
Industry : | Food Processing |
Functional area : | Production / Maintenance / Quality |
6 Months Internship Completed