| Name : | Ms. Pranali Rajesh Patil |
| Birth Date : | 2000-08-03 |
| Country : | India |
| Position: | Head/VP/GM-Production/Manufacturing/Maintenance |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Head/VP/GM-Production/Manufacturing/Maintenance |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time, Part Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Food technologist with 1 year experience in owned specialty online bakery. Cake decoration and Personalization expertise..
| Institute name : | Vidhya Mandir |
| Marks / Percentage : | 79.20 |
| Passing year: | 2016 |
| Institute name : | G.r. Patil junior college |
| Marks / Percentage : | 65.38 |
| Passing year: | 2018 |
| Specialization : | Food Processing Technology |
| Institute name: | SNDT Women's University |
| Marks / Percentage : | A+ |
| Passing year: | 2021 |
| Certificate name : | MS-CIT |
| Certificate detail : | Maharashtra State Certificate in information Technology |
| Passing year: | 2016 |
| Certificate name : | CCC |
| Certificate detail : | Course on Computer Concepts |
| Passing year: | 2018 |
| Certificate name : | GCC-TBC English 30 wpm |
| Certificate detail : | Government Certificate In Computer Typing Course |
| Passing year: | 2019 |
| Certificate name : | Craft Baker |
| Certificate detail : | National Skill Qualifications Framework Level-4 |
| Passing year: | 2019 |
| Certificate name : | Quality Assurance Manager |
| Certificate detail : | National Skill Qualifications Framework Level-6 |
| Passing year: | 2020 |
| Certificate name : | Production Manager |
| Certificate detail : | National Skill Qualifications Framework Level-7 |
| Passing year: | 2021 |
| Certificate name : | Creativity Unlimited with Roquette Ingredients |
| Certificate detail : | First Prize under Functionality |
| Passing year: | 2021 |
| Company name : | Hindustan Coca-Cola Beverages Pvt. Ltd. |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Sucheta's Culinary Academy |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Cake House |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
