| Name : | Mr. Soumyajit Palui |
| Birth Date : | 1997-08-06 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Fresher |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 50000 - Rs. 150000 |
I am Soumyajit Palui, Food Technology student.
| Institute name : | Harindanga High School |
| Marks / Percentage : | 67.71% |
| Passing year: | 2013 |
| Institute name : | Harindanga High School |
| Marks / Percentage : | 67.71 |
| Passing year: | 2013 |
| Institute name : | Harindanga High School |
| Marks / Percentage : | 66.8% |
| Passing year: | 2015 |
| Institute name : | Harindanga High School |
| Marks / Percentage : | 66.8% |
| Passing year: | 2015 |
| Specialization : | Food processing Technology |
| Institute name: | Diamond Harbour Government Polytechnic |
| Marks / Percentage : | 75.3% |
| Passing year: | 2020 |
| Specialization : | Food processing Technology |
| Institute name: | Diamond Harbour Government Polytechnic |
| Marks / Percentage : | 75.3% |
| Passing year: | 2020 |
