| Name : | Ms. Chandana S |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Biotechnology |
| Institute name: | PES University |
| Marks / Percentage : | 7.75 |
| Passing year: | 2026 |
| Company name : | ITC LSTC |
| Annual salary : | Fresher |
| Industry : | FMCG/Foods/Beverage |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
