| Name : | Ms. Suba G |
| Birth Date : | 2001-03-09 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day, Flexible |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | P.N.D. Adarsh Vidyalaya Mat. Hr. Sec. School |
| Marks / Percentage : | 93.4 |
| Passing year: | 2016 |
| Institute name : | P.N.D. Adarsh Vidyalaya Mat. Hr. Sec. School |
| Marks / Percentage : | 89.9 |
| Passing year: | 2018 |
| Specialization : | Food Technology |
| Institute name: | College of Food and Dairy Technology |
| Marks / Percentage : | 91.3 |
| Passing year: | 2025 |
| Specialization : | Food Technology |
| Institute name: | College of Food and Dairy Technology |
| Marks / Percentage : | 82.98 |
| Passing year: | 2022 |
| Company name : | National Institute of Food Technology, Entrepreneurship and Management |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | NFPAT 2026 Qualified |
Working in DST-SERB funded Project in development of Millet-based Food Product Development
