| Name : | Ms. Neha Ravindra Kadu |
| Birth Date : | Not Available |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | Fresher/Trainee |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Fresher |
Not Available.
| Specialization : | Food Science and Technology |
| Institute name: | Prof. Ramkrishna More College of College of Arts, Commerce and Science |
| Marks / Percentage : | 83.31% |
| Passing year: | 2025 |
| Company name : | NFPAT 2026 Qualified |
| Annual salary : | Fresher |
| Industry : | Fresher/Trainee |
| Functional area : | NFPAT 2026 Qualified |
Fresher
