| Name : | Mr. challa siddhartha |
| Birth Date : | 2000-09-21 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Bhashayam educational instuation |
| Marks / Percentage : | 8.0 |
| Passing year: | 2016 |
| Institute name : | sri chaitanya juniour collage |
| Marks / Percentage : | 75 |
| Passing year: | 2018 |
| Specialization : | food technoly and management |
| Institute name: | Loyola academy |
| Marks / Percentage : | 6.96 |
| Passing year: | 2021 |
