| Name : | Mr. prashant patoliya |
| Birth Date : | 2004-10-11 |
| Country : | India |
| Position: | NFPAT 2026 |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | NFPAT 2026 Qualified |
| Role name : | NFPAT 2026 |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time |
| Preferred shift : | Flexible, Day, Night |
| Expected salary: | Fresher |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
Driven and technically proficient food graduate with practical knowledge, eager to leverage expertise in product development, quality assurance, and food safety in a dynamic role across R&D, manufacturing, or safety compliance. With strong analytical skills and a passion for continuous improvement, aims to deliver innovative, high-quality food products while upholding regulatory and industry standards..
| Institute name : | gujarat board |
| Marks / Percentage : | 489 |
| Passing year: | 2020 |
| Institute name : | anand agricultural university |
| Marks / Percentage : | 8.18 |
| Passing year: | 2023 |
| Specialization : | food technology |
| Institute name: | anand agricultural university |
| Marks / Percentage : | 7.726 |
| Passing year: | 2025 |
| Specialization : | food technology |
| Institute name: | anand agricultural university |
| Marks / Percentage : | 8.18 |
| Passing year: | 2023 |
| Company name : | adani food products pvt. ltd. |
| Annual salary : | Fresher |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | anand foods and dairy products pvt. ltd. |
| Annual salary : | Fresher |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Mondelez foods india pvt. ltd. |
| Annual salary : | Fresher |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
