| Name : | Mr. Sujan Sarkar |
| Birth Date : | 1997-03-03 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Raiganj Sri Sri Ramakrishna Vidya Bhaban |
| Marks / Percentage : | 63.28% |
| Passing year: | 2012 |
| Institute name : | Bamangram Hasimuddin High School |
| Marks / Percentage : | 60.60% |
| Passing year: | 2014 |
| Certificate name : | DOAM |
| Certificate detail : | Diploma Office Application & Management |
| Passing year: | 2025 |
| Certificate name : | ITI |
| Certificate detail : | Fruit & Vegetable Processor |
| Passing year: | 2020 |
