| Name : | Mr. Mothkuri Rithvik Sai |
| Birth Date : | 2000-09-08 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Misimi model high school |
| Marks / Percentage : | 8.8 |
| Passing year: | 2016 |
| Institute name : | Kshatriya junior college |
| Marks / Percentage : | 761 |
| Passing year: | 2018 |
| Specialization : | Applied nutrition |
| Institute name: | Government city college |
| Marks / Percentage : | 79.6 |
| Passing year: | 2021 |
