| Name : | Ms. Salwaji pragna |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Blooming buds high school |
| Marks / Percentage : | 83 |
| Passing year: | 2016 |
| Institute name : | Sr junior college |
| Marks / Percentage : | 95 |
| Passing year: | 2018 |
| Specialization : | Food science |
| Institute name: | Osmania University for women |
| Marks / Percentage : | 80 |
| Passing year: | 2021 |
| Specialization : | Food science and technology |
| Institute name: | Gitam deemed to be University |
| Marks / Percentage : | 75 |
| Passing year: | 2022 |
