| Name : | Ms. Sadiya |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Gowthami junior college |
| Marks / Percentage : | 831 |
| Passing year: | 2018 |
| Specialization : | Home science |
| Institute name: | St. Joseph's College for women |
| Marks / Percentage : | 7.77 |
| Passing year: | 2020 |
