| Name : | Ms. MONISHA P |
| Birth Date : | 1998-07-26 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Mahendra Matriculation Higher Secondary School |
| Marks / Percentage : | 89.8 |
| Passing year: | 2013 |
| Institute name : | Mahendra Matriculation Higher Secondary School |
| Marks / Percentage : | 87.41 |
| Passing year: | 2015 |
| Specialization : | B.Sc. Nutrition and Dietetics |
| Institute name: | Vellalar College for Women, Erode ( Affiliated to Bharathiar University) |
| Marks / Percentage : | 6.9 |
| Passing year: | 2018 |
| Specialization : | M.Sc. Food Science, Technology and Nutrition |
| Institute name: | Periyar University, Salem |
| Marks / Percentage : | 7.0 |
| Passing year: | 2020 |
| Certificate name : | Processed Food Entrepreneur |
| Certificate detail : | NSDC |
| Passing year: | 2019 |
| Certificate name : | HACCP for Food Manufacturing ( Level 3) |
| Certificate detail : | Highfield Qualifications, UK |
| Passing year: | 2020 |
