| Name : | Mr. Rakesh Adake |
| Birth Date : | 1985-07-17 |
| Country : | India |
| Position: | General Manager |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Hotels / Restaurants |
| Role name : | General Manager |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Commerce |
| Institute name: | Venutai Chavan |
| Marks / Percentage : | 60 |
| Passing year: | 2005 |
| Specialization : | Hotel Management and Catering Tech |
| Institute name: | MI HMCT |
| Marks / Percentage : | 55 |
| Passing year: | 2006 |
| Company name : | ITC Grand Maratha Sherton Hotel |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | Hotels / Restaurants |
| Company name : | St Laurn Hotel |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | Hotels / Restaurants |
| Company name : | Seasons an Apartment Hotel Pune |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Hotels / Restaurants |
| Company name : | Ajanta Resort |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Hotels / Restaurants |
| Company name : | Laxmi Elite |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Hotels / Restaurants |
