| Name : | Ms. Keerthana R |
| Birth Date : | 2001-05-14 |
| Country : | India |
| Position: | Other |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Engineering Design / R&D |
| Role name : | Other |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
| Institute name : | CS Acabemy |
| Marks / Percentage : | 10 OGPA |
| Passing year: | 2017 |
| Institute name : | CS cademy |
| Marks / Percentage : | 87% |
| Passing year: | 2019 |
| Specialization : | Food technology |
| Institute name: | TNAU |
| Marks / Percentage : | 8.14 |
| Passing year: | 2023 |
