Name : | Ms. Naghalakshmi |
Birth Date : | 1997-06-02 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Food processing technology |
Institute name: | Psg college of arts and science |
Marks / Percentage : | 87 |
Passing year: | 2018 |
Company name : | Hatsun agro products |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Food Processing |
Functional area : | Production / Maintenance / Quality |
Fostac training
Company name : | Sri narasus coffee company |
Annual salary : | Rs. 10000 - Rs. 20000 |
Industry : | Food Processing |
Functional area : | Production / Maintenance / Quality |
Attended fostac training