| Name : | Ms. Natlin Swetha Rajkumar |
| Birth Date : | 1998-12-24 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food science and technology |
| Institute name: | RMIT University |
| Marks / Percentage : | 1 |
| Passing year: | 2023 |
| Specialization : | biotechnology |
| Institute name: | karunya university |
| Marks / Percentage : | 7 |
| Passing year: | 2020 |
