| Name : | Ms. Anjali Jaiswal |
| Birth Date : | 2002-05-31 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food Technology |
| Institute name: | Jiwaji University Gwalior |
| Marks / Percentage : | 8.3 |
| Passing year: | 2025 |
| Specialization : | Computer application |
| Institute name: | Maharshi university Jabalpur |
| Marks / Percentage : | 71 |
| Passing year: | 2023 |
| Company name : | FDA Bhopal |
| Annual salary : | Rs. 150000 - Rs. 250000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
