| Name : | Ms. Soniya |
| Birth Date : | 1997-01-11 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Shipping |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 150000 - Rs. 250000 |
Not Available.
| Specialization : | Arts |
| Institute name: | Delhi University |
| Marks / Percentage : | 50 |
| Passing year: | 2018 |
| Specialization : | Food production |
| Institute name: | Indian hotel academy |
| Marks / Percentage : | 85 |
| Passing year: | 2025 |
