| Name : | Mr. Palakaluri Murali |
| Birth Date : | 1994-08-07 |
| Country : | India |
| Position: | Commercial Mgr |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Purchase / Logistics / Supply Chain |
| Role name : | Commercial Mgr |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Above Rs. 1000000 |
Not Available.
| Specialization : | Btech.EEE |
| Institute name: | VVIT |
| Marks / Percentage : | 58% |
| Passing year: | 2016 |
| Company name : | Chegus Burkina SARL |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
Achived Quality standards of sesame cleaning, color sorting to purity level of 99.95% in Burkina Faso W.A.
| Company name : | Chegus Commodities LTD |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
Established coffee grading and cleaning machinery setup in Ghana W.A .
| Company name : | Chegus Burkina SARL |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Food Processing |
| Functional area : | Purchase / Logistics / Supply Chain |
| Company name : | Chegus Liberia Private Ltd |
| Annual salary : | Above Rs. 1000000 |
| Industry : | Food Processing |
| Functional area : | Purchase / Logistics / Supply Chain |
Currently operating 2 regions in our company In Burkina Faso And Liberia
