| Name : | Mr. Dhanus Karthi |
| Birth Date : | 1999-06-01 |
| Country : | India |
| Position: | Project Mgr-Production/Manufacturing/Maintenance |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Project Mgr-Production/Manufacturing/Maintenance |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 500000 - Rs. 1000000 |
Not Available.
| Specialization : | Food Processing Technology |
| Institute name: | PSG College of Arts and Science |
| Marks / Percentage : | 80 |
| Passing year: | 2020 |
| Specialization : | Food Science and Nutrition |
| Institute name: | Pondicherry University |
| Marks / Percentage : | 80 |
| Passing year: | 2023 |
| Company name : | KRMD Foods - La Clarencia |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Chataka Tales |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
