| Name : | Er. Venus Das |
| Birth Date : | 2002-02-11 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food safety and quality assurance |
| Institute name: | Shuats |
| Marks / Percentage : | 77 |
| Passing year: | 2025 |
| Specialization : | Biotechnology |
| Institute name: | Nagaland university |
| Marks / Percentage : | 70 |
| Passing year: | 2023 |
