| Name : | Mr. Ritesh Mishra |
| Birth Date : | 1987-09-14 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food Technology |
| Institute name: | Indian Institute of Technology |
| Marks / Percentage : | 81.2 |
| Passing year: | 2025 |
| Specialization : | Food Biotech. Engg. |
| Institute name: | G.B Pant University of Agriculture and Technology |
| Marks / Percentage : | 76.8 |
| Passing year: | 2013 |
| Specialization : | Biotechnology |
| Institute name: | Sam Higginbottom University of Sciences and Technology |
| Marks / Percentage : | 83.5 |
| Passing year: | 2010 |
| Company name : | CHK Industries |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | IFTM University |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Teaching / Education |
