| Name : | Ms. VISMAYA VINOD KP |
| Birth Date : | 2000-01-22 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food processing and management |
| Institute name: | Banaras Hindu University |
| Marks / Percentage : | 9.03 |
| Passing year: | 2024 |
| Specialization : | Family and Community Science (Homescience/Food science-Food nutrition/Nutrition Dietetics) |
| Institute name: | Vimala College Autonomous Thrissur (Calicut University) |
| Marks / Percentage : | 9.233 (1st rank) |
| Passing year: | 2019 |
