| Name : | Mr. NADAN SINGH |
| Birth Date : | 2003-05-17 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | BOARD OF SECONDARY EDUCATION, RAJASTHAN, AJMER |
| Marks / Percentage : | 56.57 |
| Passing year: | 2018 |
| Institute name : | nios |
| Marks / Percentage : | 68.60 |
| Passing year: | 2022 |
