| Name : | Ms. DHEVADARSHINI S |
| Birth Date : | 2002-06-06 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | food technology |
| Institute name: | alagappa college of technology |
| Marks / Percentage : | 8.5 CGPA |
| Passing year: | 2023 |
| Specialization : | sales marketing and operation |
| Institute name: | PSG institute of management |
| Marks / Percentage : | 8.45 |
| Passing year: | 2025 |
| Company name : | NA |
| Annual salary : | Rs. 500000 - Rs. 1000000 |
| Industry : | Food Processing |
| Functional area : | Marketing / Advertising / MR / PR |
