| Name : | Ms. Payal Das |
| Birth Date : | 1999-03-04 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food and Nutrition |
| Institute name: | University Of Calcutta |
| Marks / Percentage : | 6.950 |
| Passing year: | 2024 |
| Specialization : | Food and Nutrition |
| Institute name: | University of Calcutta |
| Marks / Percentage : | 8.356 |
| Passing year: | 2022 |
| Company name : | Britannia Industries Limited |
| Annual salary : | Rs. 250000 - Rs. 500000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
