| Name : | Ms. Vishaka S |
| Birth Date : | 2001-06-03 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food Science and Nutrition |
| Institute name: | University of Mysore |
| Marks / Percentage : | 7.22 CGPA |
| Passing year: | 2024 |
| Specialization : | Food Processing and Technology |
| Institute name: | MS Ramaiah University |
| Marks / Percentage : | 70.15% |
| Passing year: | 2022 |
