| Name : | Ms. Tamanna kapoor |
| Birth Date : | 2000-11-22 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food science and technology |
| Institute name: | Rayat bahara university |
| Marks / Percentage : | 7.49 |
| Passing year: | 2024 |
| Specialization : | Food microbial and technology |
| Institute name: | Mcm dav college for women sector 36A |
| Marks / Percentage : | 70% |
| Passing year: | 2019 |
