| Name : | Mr. Krishna Doss |
| Birth Date : | 1998-06-24 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Pharma / Biotech / Healthcare / Medical / R&D |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Institute name : | Tagore Higher Secondary School |
| Marks / Percentage : | 81.6 |
| Passing year: | 2013 |
| Institute name : | Tagore Higher Secondary School |
| Marks / Percentage : | 69.6 |
| Passing year: | 2015 |
| Specialization : | Botany |
| Institute name: | St. Joseph's College |
| Marks / Percentage : | 60.11 |
| Passing year: | 2018 |
| Specialization : | Botany |
| Institute name: | Jamal Mohammed College |
| Marks / Percentage : | 79.80 |
| Passing year: | 2020 |
