| Name : | Ms. Nirmali Deka |
| Birth Date : | Not Available |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | S.E.B.A |
| Marks / Percentage : | 65.6 |
| Passing year: | 2013 |
| Institute name : | A.H.S.EC |
| Marks / Percentage : | 53.6 |
| Passing year: | 2015 |
| Specialization : | Food Processing and Quality Management |
| Institute name: | Gauhati University |
| Marks / Percentage : | 7.68 |
| Passing year: | 2020 |
| Specialization : | Food Processing and Quality Management |
| Institute name: | Assam Science and Technology University |
| Marks / Percentage : | 8.31 |
| Passing year: | 2022 |
| Certificate name : | NSQF CERTIFICATES |
| Certificate detail : | Food Processing technician |
| Passing year: | 2022 |
| Certificate name : | FoSTac Training certificate |
| Certificate detail : | Basic Manufacturing & Covid |
| Passing year: | 2023 |
| Certificate name : | Certificate in Computer Application |
| Certificate detail : | CCA |
| Passing year: | 2015 |
| Company name : | Royal Blue Premium Pro |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Marutii Quality Products Pvt.Ltd a Co Manufacturing of Nestlé |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
Recived Appreciation certificate form Nestle
