| Name : | Ms. NIRMALI DEKA |
| Birth Date : | 1997-09-23 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | S.E.B.A |
| Marks / Percentage : | 65.6 |
| Passing year: | 2013 |
| Institute name : | A.H.S.E.C |
| Marks / Percentage : | 53.6 |
| Passing year: | 2015 |
