| Name : | Ms. Vanshika Gaur |
| Birth Date : | 1998-11-27 |
| Country : | India |
| Position: | Bio-Tech Research Associate/Scientist |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Pharma / Biotech / Healthcare / Medical / R&D |
| Role name : | Bio-Tech Research Associate/Scientist |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Biotechnology |
| Institute name: | Manav rachna international institute of research and studies |
| Marks / Percentage : | 70 |
| Passing year: | 2020 |
| Certificate name : | DRDO |
| Certificate detail : | Neurophysiology |
| Passing year: | 2019 |
| Company name : | Defence research and development organisation |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
