| Name : | Mr. Harnish tony jawahar |
| Birth Date : | 1998-11-13 |
| Country : | India |
| Position: | Not Available |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Not Available |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Food science and nutrition |
| Institute name: | Nehru arts and science college |
| Marks / Percentage : | 74 |
| Passing year: | 2022 |
| Specialization : | Nutrition and dietetics |
| Institute name: | Bharath science and management college |
| Marks / Percentage : | 68 |
| Passing year: | 2020 |
