| Name : | Mrs. Dincy Davis |
| Birth Date : | 1996-10-23 |
| Country : | India |
| Position: | Dietician/Nutritionist |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Pharma / Biotech / Healthcare / Medical / R&D |
| Role name : | Dietician/Nutritionist |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
Not Available.
| Specialization : | Not Available |
| Institute name: | St.francis H.s.s Aluva, |
| Marks / Percentage : | 80 |
| Passing year: | 2012 |
| Specialization : | Not Available |
| Institute name: | G.V.H.S kalamaserry |
| Marks / Percentage : | 63 |
| Passing year: | 2014 |
| Specialization : | Botany |
| Institute name: | St.Xaviers College Aluva |
| Marks / Percentage : | 6.9 cgpa |
| Passing year: | 2017 |
| Specialization : | Dietetics and Food Service Management |
| Institute name: | IGNOU |
| Marks / Percentage : | 69 |
| Passing year: | 2020 |
| Certificate name : | Food and nutrition |
| Certificate detail : | Food and nutrition |
| Passing year: | 2018 |
| Company name : | Careon Health care solutions |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
| Company name : | Sunrise Hospital |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
| Company name : | Welcare Hospital |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
| Company name : | Jehangir Hospital |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
