Name : | Mr. Aravindanandakumar |
Birth Date : | 2001-12-01 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Biochemistry |
Institute name: | Sri Sankara arts and science college kancheepuram |
Marks / Percentage : | 69 |
Passing year: | 2022 |
Specialization : | Biochemistry |
Institute name: | Dwarka Doss goverdhan Doss vaishnavi college chennai |
Marks / Percentage : | 70 |
Passing year: | 2024 |