Name : | Ms. Sayali Narkhede |
Birth Date : | 1995-11-12 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Food Process Engineering |
Institute name: | Illinois Institute of Technology |
Marks / Percentage : | 3.4/4.0 |
Passing year: | 2020 |
Company name : | Erie Foods International |
Annual salary : | Above Rs. 1000000 |
Industry : | Food Processing |
Functional area : | Production / Maintenance / Quality |