| Name : | Mr. sindhu vardhan |
| Birth Date : | 1997-02-23 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | AGRICULTURE |
| Institute name: | MAHATMA GANDHI KASHI VIDYAPITH |
| Marks / Percentage : | 76 |
| Passing year: | 2022 |
| Specialization : | FOOD PROCESSING AND MANAGEMENT |
| Institute name: | BANARAS HINDU UNIVERSITY |
| Marks / Percentage : | 74 |
| Passing year: | 2024 |
