Name : | Mr. BHUPENDRA KUMAR |
Birth Date : | 1976-02-01 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Institute name : | UP BOARD |
Marks / Percentage : | 24.20 |
Passing year: | 1995 |
Specialization : | DIPLOMA IN DAIRY TECHNOLOGY |
Institute name: | IGNOU |
Marks / Percentage : | 73.00 |
Passing year: | 2022 |
Certificate name : | ITI |
Certificate detail : | ELECTRONICS |
Passing year: | 1997 |