Name : | Mr. Abhishek Ghusalkar |
Birth Date : | 1997-03-01 |
Country : | India |
Position: | Not Available |
Skill: |
|
Industry: | Food Processing |
Functional area: | Marketing / Advertising / MR / PR |
Role name : | Not Available |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 500000 - Rs. 1000000 |
Energetic and persistence leaner trained in QC, QA and Sales and Marketing of Food FMCG companies looking for opportunities in Food Industry to excel in my career and growth..
Specialization : | Food Technology |
Institute name: | MGM College of Food Technology Aurangabad |
Marks / Percentage : | 71 |
Passing year: | 2019 |
Specialization : | Food Processing and business Management |
Institute name: | Indian Institute of Plantation Management Bangalore |
Marks / Percentage : | 71 |
Passing year: | 2024 |
Company name : | Radiant Indus Chem pvt ltd |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Food Processing |
Functional area : | Production / Maintenance / Quality |
Two tonne of product saved from improper packaging .
Company name : | Euro India Fresh Foods Ltd |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Food Processing |
Functional area : | Production / Maintenance / Quality |
Complete Quality Control and Quality Assurance of 150 products.
Company name : | Amway India |
Annual salary : | Rs. 20000 - Rs. 50000 |
Industry : | Food Processing |
Functional area : | Sales / BD |
Connected 10 ABO and trained 100 ABO's Business Plan. Focused on Nutrilite Brand. and acheived target.
Company name : | Amul |
Annual salary : | Rs. 5000 - Rs. 10000 |
Industry : | Food Processing |
Functional area : | Sales / BD |
Successfully achieved the targets and successful penetration of Amul Tru to assigned territory.