Name : | Mrs. J V G LAVANYA |
Birth Date : | 1992-08-07 |
Country : | India |
Position: | Not Available |
Skill: | Not available |
Industry: | Select All |
Functional area: | Not Available |
Role name : | Not Available |
Desire job type : | Not Available |
Employment type : | Not Available |
Preferred shift : | Not Available |
Expected salary: | Not Available |
Not Available.
Specialization : | Pomology |
Institute name: | Dr. Y S.R. Horticulture University |
Marks / Percentage : | 85.8 |
Passing year: | 2016 |
Specialization : | Plant Health Management |
Institute name: | NIPHM |
Marks / Percentage : | 73 |
Passing year: | 2013 |