Name : | Ms. M. ANANDI |
Birth Date : | 1998-10-15 |
Country : | India |
Position: | Not Available |
Skill: |
|
Industry: | Food Processing |
Functional area: | Pharma / Biotech / Healthcare / Medical / R&D |
Role name : | Not Available |
Desire job type : | Permanent, Temporary/Contractual |
Employment type : | Full Time, Part Time |
Preferred shift : | Day, Flexible |
Expected salary: | Rs. 250000 - Rs. 500000 |
Not Available.
Specialization : | BIOTECHNOLOGY |
Institute name: | SRM INSTITUTE OF SCIENCE & TECHNOLOGY |
Marks / Percentage : | 7.17 |
Passing year: | 2023 |
Specialization : | BIOTECHNOLOGY |
Institute name: | VELTECH UNIVERSITY |
Marks / Percentage : | 8.5 |
Passing year: | 2021 |