| Name : | Ms. charu gusain |
| Birth Date : | 1995-11-02 |
| Country : | India |
| Position: | Head/VP/GM-Regulatory Affairs |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Head/VP/GM-Regulatory Affairs |
| Desire job type : | Permanent, Regulatory Affairs, FMCG |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 50000 - Rs. 150000 |
Regulatory specialist with over 4.8 years of successful experience in regulatory compliance & quality assurance. Recognized consistently for performance excellence and contributions to success in FMCG industry. Strengths in FSSAI , Legal metrology act rules & regulations, BIS compliances applicable to food industry. Skilled in regulatory affairs, FSSAI & Legal metrology & BIS regulations understanding, preparing product labels, technical documentation, conducting audits, performing CAPA, barcode allocation etc. Beside these I am ambitious, dynamic, self-motivated person with strong leadership quality & a good team player..
| Specialization : | Biochemistry |
| Institute name: | Kurukshetra University Kurukshetra |
| Marks / Percentage : | 78 % |
| Passing year: | 2018 |
| Specialization : | Bio Medical Science |
| Institute name: | Delhi University |
| Marks / Percentage : | 78% |
| Passing year: | 2016 |
| Certificate name : | FSSAI Food Analyst Certificate |
| Certificate detail : | Food safety & Authority of India ( FSSAI) conducted Food Analyst Examinatio every year where the qualified person after written CBT, practial & viva clarification will be certified as Food analyst as per 2.1.4 |
| Passing year: | 2022 |
| Certificate name : | ISO 17025:2017 |
| Certificate detail : | Participated in Laborator Awareness & internal auditor as per ISO17025:2017 |
| Passing year: | 2021 |
| Company name : | Sohan Lal Commodity Pvt. Ltd. |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | FICCI Reserach & Analysis Centre |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
| Company name : | Patanjali Peya Pvt. Ltd.( A patanjali group company) |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
