| Name : | Ms. Sonali Shukla |
| Birth Date : | 1998-04-12 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Process & Food Engineering |
| Institute name: | G.B. Pant University of Agriculture & Technology |
| Marks / Percentage : | 8.17 |
| Passing year: | 2022 |
| Specialization : | Agricultural Engineering |
| Institute name: | Jawaharlal Nehru Krishi Vishwa Vidyalaya |
| Marks / Percentage : | 7.72 |
| Passing year: | 2019 |
