| Name : | Ms. Deep Sruthi |
| Birth Date : | 2001-11-23 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Institute name : | Evangeline matriculation higher secondary school |
| Marks / Percentage : | 94.4% |
| Passing year: | 2017 |
| Institute name : | Evangeline matriculation higher secondary school |
| Marks / Percentage : | 73.83% |
| Passing year: | 2019 |
| Specialization : | Nutrition and dietetics |
| Institute name: | Avinashilingam University |
| Marks / Percentage : | 7.47 CGPA |
| Passing year: | 2023 |
| Specialization : | Nutrition Food Service Management and Dietetics |
| Institute name: | PSG College of Arts and Science |
| Marks / Percentage : | 7.1 CGPA |
| Passing year: | 2022 |
| Certificate name : | food processing training |
| Certificate detail : | attended food processing training conducted by Dr. saraswathy Eswaran, Professor(Retd.), TNAU University, Ramaswamy Chinnamal Trust, Coimbatore |
| Passing year: | 2021 |
| Certificate name : | dietetic internship |
| Certificate detail : | attended dietetic internship |
| Passing year: | 2022 |
