| Name : | Dr. Mehnaza Manzoor |
| Birth Date : | 1991-08-13 |
| Country : | India |
| Position: | Not Available |
| Skill: | Not available |
| Industry: | Select All |
| Functional area: | Not Available |
| Role name : | Not Available |
| Desire job type : | Not Available |
| Employment type : | Not Available |
| Preferred shift : | Not Available |
| Expected salary: | Not Available |
Not Available.
| Specialization : | Food science and Technology |
| Institute name: | SKUAST-Jammu |
| Marks / Percentage : | 8.26 |
| Passing year: | 2021 |
| Specialization : | Food Engineering |
| Institute name: | SHUAST-Allahabad |
| Marks / Percentage : | 9.79 |
| Passing year: | 2016 |
| Specialization : | Food Technology |
| Institute name: | IUST-Awantipora |
| Marks / Percentage : | 8.4 |
| Passing year: | 2014 |
