| Name : | Mr. CHINNI PRASAD CHEEPULLA |
| Birth Date : | 1980-11-14 |
| Country : | India |
| Position: | QA/QC Mgr |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | QA/QC Mgr |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 50000 - Rs. 150000 |
Highly seasoned and conscientious Food Quality Manager with the highest professional standards for safe food handling and distribution. Skilled researcher of evolving food production trends to optimize safety and sanitation of all products..
| Specialization : | CBZ |
| Institute name: | SCIM GOVT COLLEGE |
| Marks / Percentage : | 51 |
| Passing year: | 2005 |
| Specialization : | MICROBIOLOGY |
| Institute name: | KGRL PG COLLEGE |
| Marks / Percentage : | 58 |
| Passing year: | 2008 |
| Company name : | EXCEL BIO PRODUCTS |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
sanitation and hygiene control, Environmental monitoring, Inspection of RM&FG, Subculturing ,Inoculation of bio reactor
| Company name : | ANU COCO PRODUCTS PVT LTD |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
SSOP,GMP,HACCP,GHP,GLP,DOCUMENTATION ,REGULATORY CONTROL
| Company name : | SREE SURYA FOOD PRODUCTS |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
SSOP,GMP,HACCP,GHP,GLP,DOCUMENTATION ,REGULATORY CONTROL,NPD
| Company name : | SUN FOOD AND BEVERAGES |
| Annual salary : | Rs. 20000 - Rs. 50000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
SSOP,GMP,HACCP,GHP,GLP,DOCUMENTATION ,REGULATORY CONTROL, Releasing of COA and NPD
| Company name : | MAHA FRESH FRUIT PRODUCTS |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
SSOP,GMP,HACCP,GHP,GLP,DOCUMENTATION ,REGULATORY CONTROL,RELEASING OF COA
| Company name : | GHAN MARINE PRODUCTS |
| Annual salary : | Rs. 50000 - Rs. 150000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
