| Name : | Mr. SURESH |
| Birth Date : | 2001-10-29 |
| Country : | India |
| Position: | Fresher |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Fresher |
| Desire job type : | Permanent, Temporary/Contractual |
| Employment type : | Full Time, Part Time |
| Preferred shift : | Flexible |
| Expected salary: | Rs. 10000 - Rs. 20000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Average |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Poor |
| Read: | |
| Write: | |
| Speak: | |
Not Available.
| Institute name : | Karnataka State board |
| Marks / Percentage : | 73% |
| Passing year: | 2017 |
| Institute name : | Pre University education board Karnataka |
| Marks / Percentage : | 64% |
| Passing year: | 2019 |
| Specialization : | Agriculture |
| Institute name: | Noida international University |
| Marks / Percentage : | 7.14 CGPA |
| Passing year: | 2023 |
