| Name : | Ms. HIKHMATHUNNISA S N |
| Birth Date : | 1999-07-16 |
| Country : | India |
| Position: | Intern |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Pharma / Biotech / Healthcare / Medical / R&D |
| Role name : | Intern |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 50000 - Rs. 150000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Fair |
| Read: | |
| Write: | |
| Speak: | |
A scholar determined to pursue knowledge and skills in the latest methods and techniques involved during the preserving, processing, and manufacturing of food with a strong ambition to significantly contribute to the industrial field of Food Technology and Sciences..
| Institute name : | St. John’s Matriculation Higher Secondary School |
| Marks / Percentage : | 98.60 % |
| Passing year: | 2014 |
| Institute name : | St. John’s Matriculation Higher Secondary School |
| Marks / Percentage : | 89 % |
| Passing year: | 2016 |
| Specialization : | Food Technology |
| Institute name: | JAIN (Deemed-to-be University) |
| Marks / Percentage : | CGPA - 7.65 till Semester II |
| Passing year: | 2023 |
| Specialization : | Biotechnology |
| Institute name: | B.S. Abdur Rahman Crescent Institute of Science and Technology |
| Marks / Percentage : | CGPA: 9.05 |
| Passing year: | 2023 |
| Certificate name : | SWAYAM - NPTEL Online Certification Course |
| Certificate detail : | Subject : Post-harvest operations and Processing of fruits, vegetables, spices, and plantation crop products |
| Passing year: | 2022 |
| Certificate name : | Value Added Program |
| Certificate detail : | Internal Auditor Training |
| Passing year: | 2022 |
| Certificate name : | Value Added Program |
| Certificate detail : | International Organization for Standardization (ISO) 22000:2018 Training |
| Passing year: | 2022 |
| Certificate name : | Value Added Program |
| Certificate detail : | Hazard Analysis Critical Control Point (HACCP) Training |
| Passing year: | 2022 |
| Certificate name : | Value Added Program |
| Certificate detail : | Good Manufacturing Practices (GMP) / Prerequisite Program (PRP) for Food Industry |
| Passing year: | 2022 |
| Certificate name : | French Course - A1 (2018), A2 (2018) & B1 (2020) |
| Certificate detail : | French A1,A2 & B1 Level course from Alliance Français Madras - French Cultural and Language Centre |
| Passing year: | 2020 |
| Certificate name : | Diplôme d'Etudes en Langue Française DELF A2 et DELF B1 |
| Certificate detail : | Diploma in French Language A2 & B1 Levels |
| Passing year: | 2021 |
| Certificate name : | Impact Advanced M I Conversation Course |
| Certificate detail : | Course from British Council, British Cultural and Language Education Institute |
| Passing year: | 2017 |
| Certificate name : | SWAYAM - NPTEL Online Certification Course |
| Certificate detail : | Elite Silver Certification in Dairy and Food Process and Products Technology |
| Passing year: | 2020 |
| Certificate name : | Business English Certificate (BEC) Preliminary |
| Certificate detail : | Cambridge English Language Assessment- Part of the University of Cambridge |
| Passing year: | 2018 |
| Company name : | Aavin Dairy Factory - Ambattur and Sholinganallur Dairies |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
Observed and studied the processing of raw milk, production of dairy products, and effluent treatment plant in both dairies along with exposure to SCADA (Supervisory Control and Data Acquisition) system
| Company name : | NutriParadise Food Products |
| Annual salary : | Rs. 5000 - Rs. 10000 |
| Industry : | Food Processing |
| Functional area : | Pharma / Biotech / Healthcare / Medical / R&D |
Worked on market analysis, digital & cluster marketing of different RTE/RTC products and health care products.
