| Name : | Ms. Komal Bharat Borate |
| Birth Date : | 1999-02-12 |
| Country : | India |
| Position: | Product Development Exec. |
| Skill: |
|
| Industry: | Food Processing |
| Functional area: | Production / Maintenance / Quality |
| Role name : | Product Development Exec. |
| Desire job type : | Permanent |
| Employment type : | Full Time |
| Preferred shift : | Day |
| Expected salary: | Rs. 20000 - Rs. 50000 |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
| Proficiency level: | Expert |
| Read: | |
| Write: | |
| Speak: | |
FOOD TECHNOLOGIEST , MSC FOOD SCIENCE AND TECHNOLOGY,.
| Institute name : | MAHARASHTRA STATE BOARD |
| Marks / Percentage : | 88.60 |
| Passing year: | 2015 |
| Institute name : | MAHARASHTRA STATE BOARD |
| Marks / Percentage : | 64.62 |
| Passing year: | 2017 |
| Specialization : | FOOD PROCESSING AND PACKAGING |
| Institute name: | YASHWANTRAO CHAVAN INSTITUTE OF SCIENCE SATARA |
| Marks / Percentage : | 76 |
| Passing year: | 2020 |
| Specialization : | FOOD SCIENCE AND TECHNOLOGY |
| Institute name: | SHIVAJI UNIVERSITY KOLHAPUR |
| Marks / Percentage : | 83 |
| Passing year: | 2022 |
| Certificate name : | FOOD ANALYSIS AND QUALITY ASSURANCE |
| Certificate detail : | QUALITY OF PRODUCT |
| Passing year: | 2017 |
| Certificate name : | CANNING AND DEHYDRATION OF FRUITS AND VEGETABLES |
| Certificate detail : | DEHYDRATION OF FRUIT BY DIFFERNT METHODS |
| Passing year: | 2018 |
| Company name : | VAIDYASHRE AAYURVEDA |
| Annual salary : | Rs. 10000 - Rs. 20000 |
| Industry : | Food Processing |
| Functional area : | Production / Maintenance / Quality |
